Passenger Travel Federal Contracts: Open Notices
Category Management 8.1, part of Travel & Lodging
As of October 21, 2026, MatchAwards lists 28 open federal contract notices in Passenger Travel (Category Management 8.1, 15 PSC codes), from SAM.gov.
9 agencies and offices have open notices here; 14 notices were posted in the last 7 days, 43 in the last 30 and 127 in the last 90. Most active agencies: United States Department of the Treasury, United States Department of State, United States Department of the Army.
The count includes notices with a response deadline of today or later (US Eastern). Updated October 21, 2026.
Open notices, newest first
| Link | Title | Solicitation number | Agency | PSC | Deadline |
|---|---|---|---|---|---|
| View | RFQ for Hotel Rooms and Reception Hall | N0018927QL006 | United States Department of the Navy | V231 | 2026-10-29 |
| View | V225--VA AIR AMBULANCE BROKER WITH SUPPORTING GROUND TRANSPORTATION VIRTUAL INDUSTRY DAY NOTICE | 36C26027Q0095 | United States Department of Veterans Affairs | V225 | 2026-12-04 |
| View | Room Accommodation and Conference Package for the OPDAT Southeast Asia Trilateral Meeting in Boracay | 19RP3827Q0013 | United States Department of State | V231 | 2026-11-05 |
| View | Post-Demobilization Yellow Ribbon Reintegration Event, Jan 2027 | W912J2-27-Q-042147 | United States Department of the Army | V231 | 2026-11-15 |
| View | Lodging Spokane WA | FY27-0012503534 | United States Department of the Army | V231 | 2026-10-30 |
| View | Airborne Special Operations Testing Directorate Wet Blade Hours IDIQ | W91247-27-Q-A004 | United States Department of the Army | V221 | 2026-11-02 |
| View | PR16336718 ICITAP NUSA DUA BALI | PR16336718 | United States Department of State | V231 | 2027-11-02 |
| View | USWFS EU T3 Helo Fire - Fort Wainwright, AK | 140D0426R0114 | United States Department of the Treasury | V221 | 2026-11-17 |
| View | Motorcoach Transportation for USCGA Corps of Cadets | 70ZH1527QCGA00008 | United States Coast Guard | V223 | 2026-10-26 |
| View | Department of War Education Activity (DoWEA) - Europe Central Daily Commute Student Transportation Services Landstuhl, Germany Request for Information (RFI) Sources Sought | HE125427RELANDSTUHL | Department of Defense Education Activity | V222 | 2026-10-30 |
| View | Long Term Lodging Utah | W911SA27QA037 | United States Department of the Army | V231 | 2026-10-28 |
| View | Daily Commute and SPED Student Transportation Services – West Point, New York | HE1254-27-RE-WESTPOINT | Department of Defense Education Activity | V222 | 2026-10-28 |
| View | M0068127Q0003 MCMWTC Ski Passes | M0068127Q0003 | United States Department of the Navy | V231 | 2026-10-23 |
| View | Exclusive Use Helicopter Flight Services, Yosemite | 140D0426R0068 | United States Department of the Treasury | V211 | 2026-11-13 |
| View | PR16328363 Cyber Investigation Course Bali | PR16328363 | United States Department of State | V231 | 2026-10-27 |
| View | 10-Miler Buses | FA252126QB110 | United States Department of the Air Force | V222 | 2026-10-28 |
| View | Commercial Vehicle Rental Services for 2027 Tinker AFB Airshow | FA8101270001 | United States Department of the Air Force | V222 | 2026-10-22 |
| View | Non-Emergent Ambulance Transport Services for Fayetteville VAMC | 36C24627R0009 | United States Department of Veterans Affairs | V225 | 2026-11-06 |
| View | RFQ for Lodging services for training event in Riga, Latvia | 19EN1027Q0001 | United States Department of State | V231 | 2029-10-29 |
| View | V--Exclusive Use Helicopter Flight Services, Yellowst | 140D0426Q0413 | United States Department of the Treasury | V221 | 2026-10-26 |
| View | V--Exclusive Use Helicopter Flight Services, Mesa Ver | 140D0426Q0396 | United States Department of the Treasury | V221 | 2026-10-26 |
| View | V--Exclusive Use Fire Helicopter Flight Services, Sou | 140D0426Q0802 | United States Department of the Treasury | V221 | 2026-10-26 |
| View | Paramedics & Ambulance Services | FA810126R0004 | United States Department of the Air Force | V225 | 2026-10-23 |
| View | On Call Type III Helicopter Flight Services | 140D0426R0085 | United States Department of the Treasury | V221 | 2026-10-27 |
| View | Solicitation for AK Helo On Call | 140D0426R0078 | United States Department of the Treasury | V221 | 2026-11-05 |
| View | V999--Office move | 36C26127Q0027 | United States Department of Veterans Affairs | V999 | 2027-09-04 |
| View | DPAA Papua New Guinea Helicopter Requirement | HTC71126RE147 | United States Transportation Command | V221 | 2026-11-02 |
| View | Temporary Lodging for USCG PSU 312 | 70Z08426QDL940007 | United States Coast Guard | V231 | 2027-05-08 |
What this category covers
Passenger Travel is a subcategory of Travel & Lodging in federal Category Management, with 15 PSC codes (15 services).
PSC codes in Passenger Travel
| PSC code | Name | Open |
|---|---|---|
| V211 | Air Passenger Service | 1 |
| V214 | Marine Passenger Service | 0 |
| V221 | Passenger Air Charter Service | 8 |
| V222 | Passenger Motor Charter Service | 4 |
| V223 | Passenger Rail Charter Service | 1 |
| V224 | Passenger Marine Charter Service | 0 |
| V225 | Ambulance Service | 3 |
| V226 | Taxicab Services | 0 |
| V227 | Navigational Aid and Pilotage Services | 0 |
| V228 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: PORT OPERATIONS | 0 |
| V229 | TRANSPORT/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUIT: PURCH OF TRANSIT/PUBLIC TRANSPORT FARE MEDIA | 0 |
| V231 | Lodging - Hotel/Motel | 10 |
| V241 | Military Personnel Recruitment | 0 |
| V251 | Civilian Personnel Recruitment | 0 |
| V999 | Other Transportation Travel and Relocation Services | 1 |
More lists
- Lodging
- Travel Agent & Miscellaneous Services
- All of Travel & Lodging
- All categories
- Government Contracts Available Now: Open Federal and State Opportunities
Frequently asked questions
What PSC codes are in Passenger Travel?
Passenger Travel (Category Management 8.1) has 15 PSC codes: V211, V214, V221, V222, V223, V224, V225, V226, V227, V228, V229, V231, V241, V251, V999.
How many Passenger Travel contracts are open right now?
As of October 21, 2026, MatchAwards lists 28 open federal contract notices in Passenger Travel, from 9 agencies and offices. The count includes notices with a response deadline of today or later (US Eastern).
Which agencies buy the most Passenger Travel?
As of October 21, 2026, the agencies with the most open Passenger Travel notices are United States Department of the Treasury, United States Department of State and United States Department of the Army.
Which PSC codes in Passenger Travel have the most open notices?
As of October 21, 2026: V231 (10), V221 (8) and V222 (4).
What is Category Management?
Category Management groups what the federal government buys into categories, each a set of Product and Service Codes (PSC). MatchAwards uses the 10 government-wide categories and their subcategories, with the codes of the official PSC crosswalk. Details: https://www.gsa.gov/buy-through-us/category-management
Where do these notices come from?
From SAM.gov. The category lists are rebuilt nightly, so a new notice appears here the next day. A notice is in a category by its Product and Service Code (PSC); a notice under a retired code has no category.