Specialized educational services Federal Contracts: Open Notices
Category Management 9.4, part of Human Capital
As of October 21, 2026, MatchAwards lists 25 open federal contract notices in Specialized educational services (Category Management 9.4, 15 PSC codes), from SAM.gov.
12 agencies and offices have open notices here; 21 notices were posted in the last 7 days, 64 in the last 30 and 334 in the last 90. Most active agencies: United States Department of Veterans Affairs, United States Special Operations Command, NASA.
The count includes notices with a response deadline of today or later (US Eastern). Updated October 21, 2026.
Open notices, newest first
| Link | Title | Solicitation number | Agency | PSC | Deadline |
|---|---|---|---|---|---|
| View | Rehabilitative Driving Services | Request for Information | Indefinite Delivery Requirement | 36C24527Q0036_1 | United States Department of Veterans Affairs | U099 | 2026-11-09 |
| View | THIS IS A NOTICE OF INTENT TO AWARD USMC TASK ORDER UNDER PACRM MAC AND IS NOT A REQUEST FOR COMPETITIVE PROPOSALS. | N6134027R1008 | United States Department of the Navy | U099 | 2026-11-09 |
| View | U009--Customer Service & Professional Skills Training | 36C25927Q0026 | United States Department of Veterans Affairs | U009 | 2026-10-23 |
| View | Notice of Intent to Sole Source ATIS and 3GPP Annual Membership | 2169 | National Telecommunications And Information Administration | U005 | 2026-11-03 |
| View | Curriculum review, academic quality assurance, and college credit evaluation services | 70FA2027Q00000002 | United States Department of the Navy | U010 | 2026-11-03 |
| View | U008--Notice of Intent to Sole Source Implementation Science Training | 36C26127Q0096 | United States Department of Veterans Affairs | U008 | 2026-10-22 |
| View | TAC Robotic Process Automation Training | 36C10B27Q0052 | United States Department of Veterans Affairs | U012 | 2026-10-30 |
| View | NASA Leadership Development Program | 80NSSC27944226Q | NASA | U009 | 2026-10-22 |
| View | LEADERSHIP EXPERIENCE PROGRAM (LEP) | 80NSSC27947456Q | NASA | U009 | 2026-10-23 |
| View | C-208 and PC-12 Special Missions Training | FA3002_FMS_C208_PC12_SMT | United States Department of the Air Force | U009 | 2026-11-13 |
| View | MRTC Direct Action IDIQ | H9225727QE001 | United States Special Operations Command | U013 | 2026-11-13 |
| View | ARSOF Training Support Services | H92239_ARSOF-TS_FY27 | United States Special Operations Command | U099 | 2026-10-22 |
| View | Sources Sought | W91QV127RA006 | Defense Logistics Agency | U099 | 2026-10-24 |
| View | U009--FY27 ACPE Accreditation & Dues (Chaplain Service) | 36C24627Q0072 | United States Department of Veterans Affairs | U009 | 2026-10-23 |
| View | Leadership Development Program Services | W912DQ27QA018 | United States Department of the Army | U008 | 2026-10-21 |
| View | TRAINING INSTRUCTOR OPERATOR SERVICES SUPPORT II | W900KK-27-R-A0003 | United States Department of the Army | U009 | 2026-11-09 |
| View | Intent to Award Sole Source: Acoustical Society | IASS-AFRL-RMZB-2027-0002 | United States Department of the Air Force | U005 | 2026-10-23 |
| View | TAC Federal Healthcare and Medical Device Cybersecurity Acquisition Training | 36C10B27Q0031 | United States Department of Veterans Affairs | U012 | 2026-10-21 |
| View | BARDA Device Development for Scientists Training | BARDA-27-100227 | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | U099 | 2026-10-21 |
| View | MARSOC Direct Action IDIQ | H9225726RE008 | United States Special Operations Command | U099 | 2026-10-30 |
| View | U.S. Embassy Mexico—International Narcotics & Law Enforcement Affairs (INL Mexico) CONOCER Criminal Analyst Certification Services | 19AQMM26Q0469 | United States Department of State | U005 | 2026-11-06 |
| View | INVESTIGATIVE INTERVIEWING TRAINING COURSE | 6973GH-26-R-00229 | Federal Aviation Administration | U099 | 2026-10-21 |
| View | Initial and Recurrent Ground School and Simulator Training on Airbus A-330 | 6973GH-27-R-00013 | Federal Aviation Administration | U009 | 2026-10-23 |
| View | MARSOC Special Operations Medical Training Services IDIQ | H9225726RE036 | United States Special Operations Command | U099 | 2026-10-30 |
| View | U--Alternate Assessments, CAO | 140A2326Q0158 | Bureau Of Indian Affairs And Bureau Of Indian Education | U009 | 2026-10-23 |
What this category covers
Specialized educational services is a subcategory of Human Capital in federal Category Management, with 15 PSC codes (15 services).
PSC codes in Specialized educational services
| PSC code | Name | Open |
|---|---|---|
| R420 | Certifications and Accreditations for products and institutions other than educational institutions | 0 |
| U001 | Lectures For Training | 0 |
| U002 | Personnel Testing | 0 |
| U003 | Reserve Training (Military) | 0 |
| U004 | Scientific and Management Education | 0 |
| U005 | Tuition, Registration, and Membership Fees | 3 |
| U007 | Faculty Salaries for Dependent Schools | 0 |
| U008 | Training/Curriculum Development | 2 |
| U009 | Education Services | 8 |
| U010 | Certifications and Accreditations for Educational Institutions | 1 |
| U011 | AIDS Training | 0 |
| U012 | ADP Software, Equipment, and Telecommunications Training | 2 |
| U013 | EDUCATION/TRAINING- COMBAT | 1 |
| U014 | EDUCATION/TRAINING- SECURITY | 0 |
| U099 | Other Education and Training Services | 8 |
More lists
- Vocational Training
- Human Resources Services
- All of Human Capital
- All categories
- Government Contracts Available Now: Open Federal and State Opportunities
Frequently asked questions
What PSC codes are in Specialized educational services?
Specialized educational services (Category Management 9.4) has 15 PSC codes: R420, U001, U002, U003, U004, U005, U007, U008, U009, U010, U011, U012, U013, U014, U099.
How many Specialized educational services contracts are open right now?
As of October 21, 2026, MatchAwards lists 25 open federal contract notices in Specialized educational services, from 12 agencies and offices. The count includes notices with a response deadline of today or later (US Eastern).
Which agencies buy the most Specialized educational services?
As of October 21, 2026, the agencies with the most open Specialized educational services notices are United States Department of Veterans Affairs, United States Special Operations Command and NASA.
Which PSC codes in Specialized educational services have the most open notices?
As of October 21, 2026: U009 (8), U099 (8) and U005 (3).
What is Category Management?
Category Management groups what the federal government buys into categories, each a set of Product and Service Codes (PSC). MatchAwards uses the 10 government-wide categories and their subcategories, with the codes of the official PSC crosswalk. Details: https://www.gsa.gov/buy-through-us/category-management
Where do these notices come from?
From SAM.gov. The category lists are rebuilt nightly, so a new notice appears here the next day. A notice is in a category by its Product and Service Code (PSC); a notice under a retired code has no category.